<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pentagon Federal Credit Union CD Rates</title>
	<atom:link href="http://www.bank-cd-rates.net/top-cd-rates/index.php/2008/06/04/pentagon-federal-credit-union-cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bank-cd-rates.net/top-cd-rates/2008/06/04/pentagon-federal-credit-union-cd-rates/</link>
	<description>Simplifying Your Rate Search</description>
	<lastBuildDate>Wed, 27 Jul 2011 13:13:16 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: PenFed Credit Union CD Rates</title>
		<link>http://www.bank-cd-rates.net/top-cd-rates/2008/06/04/pentagon-federal-credit-union-cd-rates/comment-page-1/#comment-371</link>
		<dc:creator>PenFed Credit Union CD Rates</dc:creator>
		<pubDate>Fri, 16 Jan 2009 05:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bank-cd-rates.net/top-cd-rates/?p=5#comment-371</guid>
		<description>[...] more details on PenFed from my previous post check-out Pentagon Federal Credit Union CD Rates. They have a pretty easy membership [...]</description>
		<content:encoded><![CDATA[<p>[...] more details on PenFed from my previous post check-out Pentagon Federal Credit Union CD Rates. They have a pretty easy membership [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://www.bank-cd-rates.net/top-cd-rates/2008/06/04/pentagon-federal-credit-union-cd-rates/comment-page-1/#comment-4</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Fri, 27 Jun 2008 03:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bank-cd-rates.net/top-cd-rates/?p=5#comment-4</guid>
		<description>Testing SezWho</description>
		<content:encoded><![CDATA[<p>Testing SezWho</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit Crunch &#187; Pentagon Federal Credit Union CD Rates</title>
		<link>http://www.bank-cd-rates.net/top-cd-rates/2008/06/04/pentagon-federal-credit-union-cd-rates/comment-page-1/#comment-3</link>
		<dc:creator>Credit Crunch &#187; Pentagon Federal Credit Union CD Rates</dc:creator>
		<pubDate>Thu, 05 Jun 2008 01:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bank-cd-rates.net/top-cd-rates/?p=5#comment-3</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Allcreditcardreviews.com Top CD Rates wrote an interesting post today onHere&#8217;s a quick excerpt Pentagon Federal Credit Union increased their certificate of deposit rates. They are federally insured by the NCUA. Rates are as follows: 1-Year CD 2.95% 2-Year CD 3.25% 3-Year CD 4.01% 4-Year CD 4.01% 5-Year CD 4.60% 7-Year CD 4.60% The rates are most competitive on the 3-year and longer CDs. PenFed’s NCUA# is 227. They were chartered in 1935 and as of March-2008 they have about $11.9BB in assets. They are quite large for a credit union. Their first quarter profit is a little over [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

