<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wachovia Bank CD Rates</title>
	<atom:link href="http://www.bank-cd-rates.net/top-cd-rates/index.php/2008/06/27/wachovia-bank-cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bank-cd-rates.net/top-cd-rates/2008/06/27/wachovia-bank-cd-rates/</link>
	<description>Simplifying Your Rate Search</description>
	<lastBuildDate>Wed, 27 Jul 2011 13:13:16 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Ernesto J. Sanchez</title>
		<link>http://www.bank-cd-rates.net/top-cd-rates/2008/06/27/wachovia-bank-cd-rates/comment-page-1/#comment-11809</link>
		<dc:creator>Ernesto J. Sanchez</dc:creator>
		<pubDate>Wed, 27 Jul 2011 13:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bank-cd-rates.net/top-cd-rates/?p=9#comment-11809</guid>
		<description>Why don&#039;t you correct the incorrect rates on this page and show the correct ones.So that we do not have to spend our times.</description>
		<content:encoded><![CDATA[<p>Why don&#8217;t you correct the incorrect rates on this page and show the correct ones.So that we do not have to spend our times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BankMan</title>
		<link>http://www.bank-cd-rates.net/top-cd-rates/2008/06/27/wachovia-bank-cd-rates/comment-page-1/#comment-11499</link>
		<dc:creator>BankMan</dc:creator>
		<pubDate>Wed, 22 Jun 2011 23:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bank-cd-rates.net/top-cd-rates/?p=9#comment-11499</guid>
		<description>This is an old post.  It was written in March 2008.  Rates were quite a bit higher back then.  Sorry to get you excited.</description>
		<content:encoded><![CDATA[<p>This is an old post.  It was written in March 2008.  Rates were quite a bit higher back then.  Sorry to get you excited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernesto J. Sanchez</title>
		<link>http://www.bank-cd-rates.net/top-cd-rates/2008/06/27/wachovia-bank-cd-rates/comment-page-1/#comment-11496</link>
		<dc:creator>Ernesto J. Sanchez</dc:creator>
		<pubDate>Wed, 22 Jun 2011 13:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bank-cd-rates.net/top-cd-rates/?p=9#comment-11496</guid>
		<description>Would you confirm that the CD rates Shown on this page are correct:

7 months 4.00%
1 year 4.25%</description>
		<content:encoded><![CDATA[<p>Would you confirm that the CD rates Shown on this page are correct:</p>
<p>7 months 4.00%<br />
1 year 4.25%</p>
]]></content:encoded>
	</item>
</channel>
</rss>

