<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FDIC Certificates of Deposit</title>
	<atom:link href="http://www.bank-cd-rates.net/top-cd-rates/index.php/2008/07/03/fdic-certificates-of-deposit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bank-cd-rates.net/top-cd-rates/2008/07/03/fdic-certificates-of-deposit/</link>
	<description>Simplifying Your Rate Search</description>
	<lastBuildDate>Sat, 06 Mar 2010 05:57:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top CD Rates</title>
		<link>http://www.bank-cd-rates.net/top-cd-rates/2008/07/03/fdic-certificates-of-deposit/comment-page-1/#comment-87</link>
		<dc:creator>Top CD Rates</dc:creator>
		<pubDate>Wed, 10 Sep 2008 04:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bank-cd-rates.net/top-cd-rates/?p=12#comment-87</guid>
		<description>I&#039;ve heard of CDARS.  Although only well-capitalized banks are allowed, that doesn&#039;t necessarily mean the banks are healthy.  IndyMac was well-capitalized and taking in brokered-deposits up until 7/1/2008.  Countrywide is currently well-capitalized, but has quite a big operating loss at the moment and most rating systems have been rated below average when compared to other banks.

Also, as I understand it, you don&#039;t get to pick the banks CDARS invests you into.  You don&#039;t know which banks you&#039;ve purchased CDs with until you get your statements, which could lead to having funds above the $100,000 FDIC limits.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard of CDARS.  Although only well-capitalized banks are allowed, that doesn&#8217;t necessarily mean the banks are healthy.  IndyMac was well-capitalized and taking in brokered-deposits up until 7/1/2008.  Countrywide is currently well-capitalized, but has quite a big operating loss at the moment and most rating systems have been rated below average when compared to other banks.</p>
<p>Also, as I understand it, you don&#8217;t get to pick the banks CDARS invests you into.  You don&#8217;t know which banks you&#8217;ve purchased CDs with until you get your statements, which could lead to having funds above the $100,000 FDIC limits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CD Rates</title>
		<link>http://www.bank-cd-rates.net/top-cd-rates/2008/07/03/fdic-certificates-of-deposit/comment-page-1/#comment-36</link>
		<dc:creator>CD Rates</dc:creator>
		<pubDate>Sat, 16 Aug 2008 11:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bank-cd-rates.net/top-cd-rates/?p=12#comment-36</guid>
		<description>One can also get up to $50 million of FDIC insurance on CD accounts, you have to open the account through the Certificate of Deposit Registry Service or CDARS, banks register with the service and it&#039;s overseen by the FDIC, only well capitalized banks can join. You open a CD account with one bank, they spread your money around so you stay under the $100,000 limit, you get one statement and the same CD rate from all the banks your money is deposit in.</description>
		<content:encoded><![CDATA[<p>One can also get up to $50 million of FDIC insurance on CD accounts, you have to open the account through the Certificate of Deposit Registry Service or CDARS, banks register with the service and it&#8217;s overseen by the FDIC, only well capitalized banks can join. You open a CD account with one bank, they spread your money around so you stay under the $100,000 limit, you get one statement and the same CD rate from all the banks your money is deposit in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit Crunch &#187; FDIC Certificates of Deposit</title>
		<link>http://www.bank-cd-rates.net/top-cd-rates/2008/07/03/fdic-certificates-of-deposit/comment-page-1/#comment-5</link>
		<dc:creator>Credit Crunch &#187; FDIC Certificates of Deposit</dc:creator>
		<pubDate>Fri, 04 Jul 2008 00:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bank-cd-rates.net/top-cd-rates/?p=12#comment-5</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Demoblog &#8211; Top CD Rates wrote an interesting post today.  Here&#8217;s a quick excerpt Before sending any money to a bank or credit union make sure they are federally insured. To ensure the safety of your deposits, bank should carry FDIC insurance and credit unions should carry NCUA insurance. Certificates of Deposit are a popular investment because your funds are insured by the governement up to $100,000 for an individual. Certain account types may be able to be insured above that. For instance, IRA CDs are insured up to $250,000. First, check the financial institution’s websit [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
