<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank-CD-Rates.Net Blog &#187; CD Information</title>
	<atom:link href="http://www.bank-cd-rates.net/top-cd-rates/index.php/category/cd-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bank-cd-rates.net/top-cd-rates</link>
	<description>Simplifying Your Rate Search</description>
	<lastBuildDate>Thu, 20 May 2010 03:53:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>FDIC Increases Insurance Limit</title>
		<link>http://www.bank-cd-rates.net/top-cd-rates/2008/10/07/fdic-increases-insurance-limit/</link>
		<comments>http://www.bank-cd-rates.net/top-cd-rates/2008/10/07/fdic-increases-insurance-limit/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 05:55:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[CD Information]]></category>
		<category><![CDATA[bank deposits]]></category>
		<category><![CDATA[current bank rates]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[FDIC Insurance]]></category>
		<category><![CDATA[jumbo cd rate]]></category>
		<category><![CDATA[jumbo cds]]></category>

		<guid isPermaLink="false">http://www.bank-cd-rates.net/top-cd-rates/?p=86</guid>
		<description><![CDATA[On October 3, 2008, President Bush signed the Bail-out plan into law. Part of the package was an increase in the FDIC insurance limit to $250,000.00. At this time, however, it is only temporary. This part of the plan is set to expire on 12/31/2009. In the meantime, as long as you keep the maturity [...]]]></description>
			<content:encoded><![CDATA[<p>On October 3, 2008, President Bush signed the Bail-out plan into law.  Part of the package was an increase in the FDIC insurance limit to $250,000.00.  At this time, however, it is only temporary.  This part of the plan is set to expire on 12/31/2009.</p>
<p>In the meantime, as long as you keep the maturity of any new CDs before or on 12/31/09, you can increase your deposits at banks you already have funds at to a maximum of $250,000.00.  Review your portfolio of CDs.  Many of the current bank rates you have will still be paying a top CD rate.  Go ahead and put more funds there. </p>
<p>If you are opening up jumbo CDs, just make sure you keep the principal and interest below the new FDIC insurance limit of $250,000.00.  That way it is all insured.</p>
<p>Good luck and happy <a href="http://www.bank-cd-rates.net/jumbocdrates.php">jumbo CD rate</a> hunting.</p>
<p><a href="http://www.bank-cd-rates.net/top-cd-rates/2008/09/29/cd-rates-in-usa/">CD Rates In USA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bank-cd-rates.net/top-cd-rates/2008/10/07/fdic-increases-insurance-limit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FDIC Certificates of Deposit</title>
		<link>http://www.bank-cd-rates.net/top-cd-rates/2008/07/03/fdic-certificates-of-deposit/</link>
		<comments>http://www.bank-cd-rates.net/top-cd-rates/2008/07/03/fdic-certificates-of-deposit/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 00:07:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[CD Information]]></category>
		<category><![CDATA[credit union]]></category>
		<category><![CDATA[fdic insured]]></category>
		<category><![CDATA[NCUA]]></category>

		<guid isPermaLink="false">http://www.bank-cd-rates.net/top-cd-rates/?p=12</guid>
		<description><![CDATA[Before sending any money to a bank or credit union make sure they are federally insured. To ensure the safety of your deposits, bank should carry FDIC insurance and credit unions should carry NCUA insurance. Certificates of Deposit are a popular investment because your funds are insured by the governement up to $100,000 for an [...]]]></description>
			<content:encoded><![CDATA[<p>Before sending any money to a bank or credit union make sure they are federally insured.  To ensure the safety of your deposits, bank should carry FDIC insurance and credit unions should carry NCUA insurance.   Certificates of Deposit are a popular investment because your funds are insured by the governement up to $100,000 for an individual.  Certain account types may be able to be insured above that.  For instance, IRA CDs are insured up to $250,000.</p>
<p>First, check the financial institution&#8217;s website.  A bank should display the FDIC logo and a credit union should display the NCUA logo.  Second, visit the <a href="http://www4.fdic.gov/IDASP/main.asp">FDIC Institution Directory</a> or the <a href="http://www.ncua.gov/indexdata.html">NCUA Credit Union Query</a> respectively.  You can also call the FDIC at 877-ASKFDIC (877-275-3342) and the NCUA at 800-755-5999.</p>
<p>Both sites allow you to search by city, state, and/or name.  After verifying they are federally insured you can also look up their financial standing.  This data is usually about 3-months behind.    If you want to read a report about the bank or credit union BankRate.com offers a pretty good one at <a href="http://www.bankrate.com/brm/safesound/ss_home.asp">Safe&#038;Sound Rating</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bank-cd-rates.net/top-cd-rates/2008/07/03/fdic-certificates-of-deposit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Building a CD Ladder</title>
		<link>http://www.bank-cd-rates.net/top-cd-rates/2008/07/01/building-a-cd-ladder/</link>
		<comments>http://www.bank-cd-rates.net/top-cd-rates/2008/07/01/building-a-cd-ladder/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 01:17:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[CD Information]]></category>
		<category><![CDATA[cd investments]]></category>
		<category><![CDATA[laddered cd portfolio]]></category>

		<guid isPermaLink="false">http://www.bank-cd-rates.net/top-cd-rates/?p=10</guid>
		<description><![CDATA[During this time of certificate of deposit rate uncertainty, it is good to examine a strategy that can protect your CD Investments from the extreme lows of the rates, yet provide opportunity to take advantage of higher rates. CD Laddering is that strategy. View the full CD Ladder article.]]></description>
			<content:encoded><![CDATA[<p>During this time of certificate of deposit rate uncertainty, it is good to examine a strategy that can protect your CD Investments from the extreme lows of the rates, yet provide opportunity to take advantage of higher rates.<br />
CD Laddering is that strategy.</p>
<p>View the full <a href="http://www.bank-cd-rates.net/cdladder.php">CD Ladder</a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bank-cd-rates.net/top-cd-rates/2008/07/01/building-a-cd-ladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

