<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank-CD-Rates.Net Blog &#187; certificate of deposit rates</title>
	<atom:link href="http://www.bank-cd-rates.net/top-cd-rates/index.php/tag/certificate-of-deposit-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bank-cd-rates.net/top-cd-rates</link>
	<description>Simplifying Your Rate Search</description>
	<lastBuildDate>Thu, 20 May 2010 03:53:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Bank CD Rate Comparison</title>
		<link>http://www.bank-cd-rates.net/top-cd-rates/2009/01/27/bank-cd-rate-comparison/</link>
		<comments>http://www.bank-cd-rates.net/top-cd-rates/2009/01/27/bank-cd-rate-comparison/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 05:32:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Bank CD Rates]]></category>
		<category><![CDATA[certificate of deposit rates]]></category>
		<category><![CDATA[compare cd rates]]></category>
		<category><![CDATA[fdic insured CDs]]></category>
		<category><![CDATA[online cd rates]]></category>

		<guid isPermaLink="false">http://www.bank-cd-rates.net/top-cd-rates/?p=114</guid>
		<description><![CDATA[In this time of low rates, I thought it would be helpful to provide a Bank CD Rate Comparison.  There are numerous Bank rates out there, but here are some of the best.  I didn&#8217;t limit this to just banks, because there are some credit unions that are Federally insured by the NCUA and have [...]]]></description>
			<content:encoded><![CDATA[<p>In this time of low rates, I thought it would be helpful to provide a <strong>Bank CD Rate Comparison</strong>.  There are numerous Bank rates out there, but here are some of the best.  I didn&#8217;t limit this to just banks, because there are some credit unions that are Federally insured by the NCUA and have better rates than many banks.  Your deposits are just as safe and just as insured as if they were in an FDIC insured bank.</p>
<p>Alliant Credit Union, IL &#8212; 3.40% APY, 1-year CD &#8212; $25 membership fees &#8212; $25,000 minimum<BR><br />
4.00% APY, 3-year CD &#8212; <a href="http://www.alliantcreditunion.org/services/rates/" rel="nofollow">Click here</a><br />
<BR><br />
Capital One Bank, VA &#8212; 4.00% APY, 7-year CD &#8212; $5,000 minimum<BR>Note: Capital One has two banks so you can get double the insurance. &#8212; <a href="http://www.capitalone.com/directbanking/certificates-of-deposit/rates.php?linkid=WWW_Z_Z_Z_SP1_C1_04_T_SP2R" rel="nofollow">Click here</a><br />
<BR><br />
GMAC Bank, PA &#8212; 3.00% APY, 1-year and 18-month CD &#8212; $500 minimum &#8212; <a href="http://www.gmacbank.com/todays-rates/cd-rates.html" rel="nofollow" >Click here</a><br />
<BR>So there are a few rates to help you with your Bank CD Rate comparison.  Remember don&#8217;t be afraid of credit unions.  </p>
<p>And totally un-related to banking, but very much related to those trying to earn an income from blogging.  Check out Mark Mason&#8217;s <a href="http://www.masonworld.com/internet-marketing/free-backlinks-to-your-site/">free backlinks</a> offer.</p>
<p>Here is an interesting blog, <a href="http://www.myrecessionsurvivalguide.com/blog">My Recession Survival Guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bank-cd-rates.net/top-cd-rates/2009/01/27/bank-cd-rate-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heritage Bank, NA &#8212; Arizona CD Rates</title>
		<link>http://www.bank-cd-rates.net/top-cd-rates/2008/08/22/heritage-bank-na-arizona-cd-rates/</link>
		<comments>http://www.bank-cd-rates.net/top-cd-rates/2008/08/22/heritage-bank-na-arizona-cd-rates/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 02:58:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Bank CD Rates]]></category>
		<category><![CDATA[Arizona Banks]]></category>
		<category><![CDATA[CD Rates in Arizona]]></category>
		<category><![CDATA[certificate of deposit rates]]></category>

		<guid isPermaLink="false">http://www.bank-cd-rates.net/top-cd-rates/?p=42</guid>
		<description><![CDATA[Heritage Bank, NA has some sweet CD rates. There is more than one Heritage Bank in the USA. This one is based in Phoeniz, AZ (Arizona) and their FDIC# is 58416. The bank was established in September of 2006. The bank has almost $163MM in assets. They do have a 250K operating loss, but new [...]]]></description>
			<content:encoded><![CDATA[<p>Heritage Bank, NA has some sweet CD rates.  There is more than one Heritage Bank in the USA.  This one is based in Phoeniz, AZ (Arizona) and their FDIC# is 58416.  The bank was established in September of 2006.   The bank has almost $163MM in assets.  They do have a 250K operating loss, but new banks usually do for about three years.  The core ratios look pretty good.</p>
<p>Their Certificate of Deposit Rates are as follows:</p>
<table cellpadding="0" border="0" width="150px">
<colgroup span="1" width="75%">
<colgroup span="1" width="25%">
<tr>
<td>1-Year CD</p>
<td>4.30%</tr>
<tr>
<td>2-Year CD</p>
<td>4.50%</tr>
<tr>
<td>3-Year CD</p>
<td>4.70%</tr>
<tr>
<td>4-Year CD</p>
<td>4.80%</tr>
<tr>
<td>5-Year CD</p>
<td>5.00%</tr>
</table>
<p>Here is a <a href="http://www.heritagebankaz.com/rates/personalRates.aspx">link</a> to their site.  I believe you can apply and fund on-line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bank-cd-rates.net/top-cd-rates/2008/08/22/heritage-bank-na-arizona-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliant Credit Union CD Rates</title>
		<link>http://www.bank-cd-rates.net/top-cd-rates/2008/07/25/alliant-credit-union-cd-rates/</link>
		<comments>http://www.bank-cd-rates.net/top-cd-rates/2008/07/25/alliant-credit-union-cd-rates/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 00:48:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Bank CD Rates]]></category>
		<category><![CDATA[Credit Union CD Rates]]></category>
		<category><![CDATA[certificate of deposit rates]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[NCUA]]></category>
		<category><![CDATA[savings rates]]></category>

		<guid isPermaLink="false">http://www.bank-cd-rates.net/top-cd-rates/?p=16</guid>
		<description><![CDATA[Alliant Credit Union has decent CD Rates. As rates were coming down they continued to have rates above market. However, as rates have begun to come back up they have been slow to respond and are being left behind. Their Certificate of Deposit Rates are as follows: 1-Year CD 3.90% 2-Year CD 4.05% Like some [...]]]></description>
			<content:encoded><![CDATA[<p>Alliant Credit Union has decent CD Rates.  As rates were coming down they continued to have rates above market.  However, as rates have begun to come back up they have been slow to respond and are being left behind.</p>
<p>Their Certificate of Deposit Rates are as follows:</p>
<table cellpadding="0" border="0" width="150px">
<colgroup span="1" width="75%">
<colgroup span="1" width="25%">
<tr>
<td>1-Year CD
<td>3.90%</tr>
<tr>
<td>2-Year CD
<td>4.05%</tr>
</table>
<p>Like some credit unions out there they do allow for nationwide membership by joining an association.  In Alliant&#8217;s case it is the National PTA.  Another thing to note is that the interest is only paid out at maturity.  You can not receive the interest on a monthly basis, so this CD is not good for those seeking monthly income.</p>
<p>Alliant&#8217;s NCUA# is 67955.  They are federally insured just like an FDIC insured bank.  They currently have about $5.3BB in assets and are fairly large as far as credit unions go.  Unlike many banks, they do currently have a healthy profit and have a nice Equity/Asset ratio of 11.79%.</p>
<p>The website address for their rates is <a href="http://www.alliantcreditunion.org/services/rates/">www.alliantcreditunion.org/services/rates/</a>.<br />
The main site is <a href="http://www.alliantcreditunion.org/">www.alliantcreditunion.org</a></p>
<p>They also currently have a nice savings rate of 3.75% APY.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bank-cd-rates.net/top-cd-rates/2008/07/25/alliant-credit-union-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America CD Rates</title>
		<link>http://www.bank-cd-rates.net/top-cd-rates/2008/07/08/bank-of-america-cd-rates/</link>
		<comments>http://www.bank-cd-rates.net/top-cd-rates/2008/07/08/bank-of-america-cd-rates/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 03:06:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Bank CD Rates]]></category>
		<category><![CDATA[certificate of deposit rates]]></category>
		<category><![CDATA[current cd rates]]></category>

		<guid isPermaLink="false">http://www.bank-cd-rates.net/top-cd-rates/?p=14</guid>
		<description><![CDATA[Bank of America has very low CD rates. They also are dependent on what area of the country you live in. Bank of America also just completed the acquisition of Countrywide Bank. It will be interesting to see how that plays out. However, at the moment the banks will be operating separately. The current CD [...]]]></description>
			<content:encoded><![CDATA[<p>Bank of America has very low CD rates.  They also are dependent on what area of the country you live in.  Bank of America also just completed the acquisition of Countrywide Bank.  It will be interesting to see how that plays out.  However, at the moment the banks will be operating separately.  </p>
<p>The current CD rates for BofA are a 7-month CD at 3.10% APY.</p>
<p>Bank of America is $1.35 Trillion dollars in size.  That is ginormous.  They made more money, about $1.2 Billion, than most banks have in assets.  That is just scary.</p>
<p>The FDIC# is 3510.</p>
<p>Please visit our <a href="http://best-certificate-deposit-rates.bank-cd-rates.net">Best Certificate Deposit Rates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bank-cd-rates.net/top-cd-rates/2008/07/08/bank-of-america-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Review &#8211; CNB Bank, Inc &#8211; Berkeley Springs, WV</title>
		<link>http://www.bank-cd-rates.net/top-cd-rates/2008/07/02/bank-review-cnb-bank-inc-berkeley-springs-wv/</link>
		<comments>http://www.bank-cd-rates.net/top-cd-rates/2008/07/02/bank-review-cnb-bank-inc-berkeley-springs-wv/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 04:50:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Bank CD Rates]]></category>
		<category><![CDATA[certificate of deposit rates]]></category>

		<guid isPermaLink="false">http://www.bank-cd-rates.net/top-cd-rates/?p=11</guid>
		<description><![CDATA[CNB Bank, Inc. is located in Berkeley Springs, WV. They currently have 6 branches, 95 employees, and are have about $275MM in assets. A nice size community bank. For more information visit, CD Rates Berkeley Springs]]></description>
			<content:encoded><![CDATA[<p>CNB Bank, Inc. is located in Berkeley Springs, WV.  They currently have 6 branches, 95 employees, and are have about $275MM in assets.  A nice size community bank.</p>
<p>For more information visit, <a href="http://www.bank-cd-rates.net/cd_rates_berkeley_springs.php">CD Rates Berkeley Springs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bank-cd-rates.net/top-cd-rates/2008/07/02/bank-review-cnb-bank-inc-berkeley-springs-wv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wachovia Bank CD Rates</title>
		<link>http://www.bank-cd-rates.net/top-cd-rates/2008/06/27/wachovia-bank-cd-rates/</link>
		<comments>http://www.bank-cd-rates.net/top-cd-rates/2008/06/27/wachovia-bank-cd-rates/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 23:37:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Bank CD Rates]]></category>
		<category><![CDATA[certificate of deposit rates]]></category>
		<category><![CDATA[current cd rates]]></category>
		<category><![CDATA[highest interest rates]]></category>

		<guid isPermaLink="false">http://www.bank-cd-rates.net/top-cd-rates/?p=9</guid>
		<description><![CDATA[Wachovia Bank has great certificate of deposit rates. They are federally insured by the FDIC. Rates are as follows: 7-Month CD 4.00% 1-Year CD 4.25% Different rates and terms may be available in different parts of the US. Some areas have had a 5% APY for a 3-year CD. Wachovia Bank&#8217;s FDIC# is 33869. They [...]]]></description>
			<content:encoded><![CDATA[<p>Wachovia Bank has great certificate of deposit rates.  They are federally insured by the <a href="http://www.FDIC.gov">FDIC</a>.</p>
<p>Rates are as follows:</p>
<table cellpadding="0" border="0" width="150px">
<colgroup span="1" width="75%">
<colgroup span="1" width="25%">
<tr>
<td>7-Month CD
<td>4.00%</tr>
<tr>
<td>1-Year CD
<td>4.25%</tr>
</table>
<p>Different rates and terms may be available in different parts of the US.  Some areas have had a 5% APY for a 3-year CD.  Wachovia Bank&#8217;s FDIC# is 33869.  They were established in 1994 and as of March-2008 they have about $665BB in assets.  They are one of largest banks in the United States and are based in Charlotte, North Carolina (NC) .  As of March 2008, they have an operating loss of 369MM.  </p>
<p>Here is a link to their site, <a href="http://www.wachovia.com/savings/featured-cd.html#panel3">www.wachovia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bank-cd-rates.net/top-cd-rates/2008/06/27/wachovia-bank-cd-rates/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

